![]() |
Biology |
![]() |
![]() |
|
Degrees:
LSCI Faculty Site (restricted access)
|
Bachelor of Science in Biology:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course # | Course Title | SCH |
| BIOL 2371 | Principles of Evolution | 3 |
| BIOL 3413 | Invertebrate Zoology | 4 |
| BIOL 3414 | Vertebrate Biology | 4 |
| Structure and Function Choice (choose at least one) | 4 | |
| BIOL 3425 | Functional Anatomy | |
| BIOL 3430 | Physiology | |
| BIOL 3428 | Principles of Ecology | 4 |
Animal Biology Electives (choose 26 SCH):
| Course # | Course Title | SCH |
| BIOL 3300 | Animal Nutrition | 3 |
| BIOL 3403 | Molecular Biology | 4 |
| BIOL 3410 | Cell Biology | 4 |
| BIOL 3425 | Functional Anatomy (if not counted as core) | 4 |
| BIOL 3430 | Physiology (if not counted as core) | 4 |
| BIOL 4301 | Embryology | 3 |
| BIOL 4319 | Marine Mammals | 3 |
| BIOL 4350 | Research and Design | 1-3 |
| BIOL 4409 | Field and Sampling Techniques | 4 |
| BIOL 4411 | Animal Behavior | 4 |
| BIOL 4413 | Entomology | 4 |
| BIOL 4425 | Ornithology | 4 |
| BIOL 4428 | Fisheries | 4 |
| BIOL 4431 | Mammalogy | 4 |
| BIOL 4432 | Ichthyology | 4 |
| BIOL 4433 | Parasitology | 4 |
| BIOL 4435 | Biological Microtechniques | 4 |
| BIOL 4442 | Herpetology | 4 |
| BIOL 4444 | Estuarine Organisms | 4 |
| BIOL 4471 | Population Genetics | 4 |
| BIOL 4590 | Selected Topics (with faculty mentor's approval) | 1-5 |
| Up to 8 SCH of unlisted electives (with faculty mentor's approval) |
Page last modified on October 11, 2007, at 02:44 PM
Texas A&M University-Corpus Christi
Science and Technology
6300 Ocean Drive, Corpus Christi, Texas 78412 ..... (361) 825-5777