![]() |
Biology |
![]() |
![]() |
|
Degrees:
LSCI Faculty Site (restricted access)
|
Bachelor of Science in Biology:
|
| Course # | Course Title | SCH |
| BIOL 2472 | Principles of Botany | 4 |
| BIOL 3413 | Invertebrate Zoology | 4 |
| BIOL 3414 | Vertebrate Biology | 4 |
| BIOL 3428 | Principles of Ecology | 4 |
| BIOL 4408 | Microbial Diversity and Ecology | 4 |
| BIOL 4422 | Plant Taxonomy | 4 |
Ecology Electives (choose 21 SCH):
| Course # | Course Title | SCH |
| BIOL 2371 | Principles of Evolution | 3 |
| BIOL 3300 | Animal Nutrition | 3 |
| BIOL 3425 | Functional Anatomy | 4 |
| BIOL 3430 | Physiology | 4 |
| BIOL 3455 | Plant Form and Function | 4 |
| BIOL 3479 | Plant Ecology | 4 |
| BIOL 4350 | Research and Design | 1-3 |
| BIOL 4405 | Limnology | 4 |
| BIOL 4407 | Biology of the Fungi | 4 |
| BIOL 4409 | Field and Sampling Techniques | 4 |
| BIOL 4411 | Animal Behavior | 4 |
| BIOL 4413 | Entomology | 4 |
| BIOL 4425 | Ornithology | 4 |
| BIOL 4428 | Fisheries | 4 |
| BIOL 4431 | Mammalogy | 4 |
| BIOL 4432 | Ichthyology | 4 |
| BIOL 4433 | Parasitology | 4 |
| BIOL 4436 | Marine Ecology | 4 |
| BIOL 4442 | Herpetology | 4 |
| BIOL 4444 | Estuarine Organisms | 4 |
| BIOL 4471 | Population Genetics | 4 |
| BIOL 4590 | Selected Topics (with faculty mentor's approval) | 1-5 |
| CHEM 4443 | Environmental Chemistry | 4 |
| Up to 8 SCH of unlisted electives (with faculty mentor's approval) |
Page last modified on May 19, 2008, at 01:49 PM
Texas A&M University-Corpus Christi
Science and Technology
6300 Ocean Drive, Corpus Christi, Texas 78412 ..... (361) 825-5777