![]() |
Biology |
![]() |
![]() |
|
Degrees:
LSCI Faculty Site (restricted access)
|
Bachelor of Science in Biology:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course # | Course Title | SCH |
| BIOL 2371 | Principles of Evolution | 3 |
| BIOL 3410 | Cell Biology | 4 |
| Structure and Function Choice (choose at least one) | 4 | |
| BIOL 3425 | Functional Anatomy | |
| BIOL 3430 | Physiology | |
| BIOL 3455 | Plant Form and Function | |
| Ecology Choice (choose at least one) | 4 | |
| BIOL 3428 | Principles of Ecology | |
| BIOL 3479 | Plant Ecology | |
Integrative Biology Electives (choose 30 SCH):
| Course # | Course Title | SCH |
| BIOL 3300 | Animal Nutrition | 3 |
| BIOL 3345 | Cell Physiology | 3 |
| BIOL 3403 | Molecular Biology | 4 |
| BIOL 3425 | Functional Anatomy (if not counted as core) | 4 |
| BIOL 3428 | Principles of Ecology (if not counted as core) | 4 |
| BIOL 3430 | Physiology (if not counted as core) | 4 |
| BIOL 3455 | Plant Form and Function (if not counted as core) | 4 |
| BIOL 3479 | Plant Ecology (if not counted as core) | 4 |
| BIOL 4301 | Embryology | 3 |
| BIOL 4340 | Genomics, Proteomics and Bioinformatics | 3 |
| BIOL 4350 | Research and Design | 1-3 |
| BIOL 4406 | Immunology | 4 |
| BIOL 4407 | Biology of the Fungi | 4 |
| BIOL 4409 | Field and Sampling Techniques | 4 |
| BIOL 4411 | Animal Behavior | 4 |
| BIOL 4433 | Parasitology | 4 |
| BIOL 4435 | Biological Microtechniques | 4 |
| BIOL 4590 | Selected Topics (with faculty mentor's approval) | 1-5 |
| BIMS 3401 | Pathophysiology | 4 |
| BIMS 4323 | Neurobiology | 3 |
| BIMS 4327 | Introduction to Toxicology | 3 |
| BIMS 4335 | Endocrinology | 3 |
| BIMS 4410 | Histology | 4 |
| CHEM 4401 | Biochemistry I | 4 |
| CHEM 4402 | Biochemistry II | 4 |
| PHYS 1401 | General Physics I (or University Physics I, PHYS 2425) | 4 |
| PHYS 1402 | General Physics II (or University Physics II, PHYS 2426) | 4 |
| Up to 8 SCH of unlisted electives (with faculty mentor's approval) |
Page last modified on October 11, 2007, at 04:05 PM
Texas A&M University-Corpus Christi
Science and Technology
6300 Ocean Drive, Corpus Christi, Texas 78412 ..... (361) 825-5777