![]() |
Biology |
![]() |
![]() |
|
Degrees:
LSCI Faculty Site (restricted access)
|
Bachelor of Science in Biology:
|
| New Graduate Program! |
| Ph.D. in Marine Biology |
This track focuses on all aspects of organisms in marine and coastal systems. Examples of careers available to students choosing this track are:
To earn a Bachelor of Science in Biology (in any career track), students must complete both the
In addition, students will complete at least 45 semester credit hours of course work in the Marine Biology Track. Twenty-eight semester credit hours are required marine biology core courses; the other seventeen hours are marine biology electives. A student (in consultation with his or her Faculty Mentor and Academic Advisor) selects appropriate electives to personalize the Blank Marine Biology Track Degree Plan. The current Undergraduate Catalog contains a description of the Biology Program and a list of Biology Course Descriptions.
Important Note: Laboratory Safety Seminar (SMTE 0091) is a co-requisite course for all courses in the Department of Life Sciences that have a laboratory component.
Marine Biology Core Courses (28 SCH):
| Course # | Course Title | SCH |
| BIOL 3413 | Invertebrate Zoology | 4 |
| BIOL 3414 | Vertebrate Biology | 4 |
| BIOL 3428 | Principles of Ecology | 4 |
| BIOL 4429 | Marine Botany | 4 |
| BIOL 4432 | Ichthyology | 4 |
| BIOL 4436 | Marine Ecology | 4 |
| BIOL 4444 | Estuarine Organisms | 4 |
Marine Biology Electives (choose 17 SCH):
| Course # | Course Title | SCH |
| BIOL 2371 | Principles of Evolution | 3 |
| BIOL 2472 | Principles of Botany | 4 |
| BIOL 3425 | Functional Anatomy | 4 |
| BIOL 3430 | Physiology | 4 |
| BIOL 3455 | Plant Form and Function | 4 |
| BIOL 3479 | Plant Ecology | 4 |
| BIOL 4319 | Marine Mammals | 3 |
| BIOL 4350 | Research and Design | 1-3 |
| BIOL 4370 | Mariculture | 3 |
| BIOL 4405 | Limnology | 4 |
| BIOL 4407 | Biology of the Fungi | 4 |
| BIOL 4408 | Microbial Diversity and Ecology | 4 |
| BIOL 4409 | Field and Sampling Techniques | 4 |
| BIOL 4411 | Animal Behavior | 4 |
| BIOL 4425 | Ornithology | 4 |
| BIOL 4428 | Fisheries | 4 |
| BIOL 4431 | Mammalogy | 4 |
| BIOL 4433 | Parasitology | 4 |
| BIOL 4442 | Herpetology | 4 |
| BIOL 4471 | Population Genetics | 4 |
| BIOL 4590 | Selected Topics (with faculty mentor's approval) | 1-5 |
| CHEM 4344 | Chemical Oceanography | 3 |
| ESCI 3351 | Oceanography | 3 |
| ESCI 4201 | Scientific Diving Techniques | 2 |
| Up to 8 SCH of unlisted electives (with faculty mentor's approval) |
Page last modified on July 01, 2008, at 10:04 PM
Texas A&M University-Corpus Christi
Science and Technology
6300 Ocean Drive, Corpus Christi, Texas 78412 ..... (361) 825-5777