![]() |
Biology |
![]() |
![]() |
|
Degrees:
LSCI Faculty Site (restricted access)
|
Bachelor of Science in Biology:
|
| Course # | Course Title | SCH |
| BIOL 3403 | Molecular Biology | 4 |
| BIOL 4406 | Immunology | 4 |
| BIOL 4408 | Microbial Diversity and Ecology | 4 |
| BIMS 4374 | Medical Microbiology | 3 |
| CHEM 4401 | Biochemistry I | 4 |
| CHEM 4402 | Biochemistry II | 4 |
Microbiology Electives (choose 22 SCH)
| Course # | Course Title | SCH |
| BIOL 2371 | Principles of Evolution | 3 |
| BIOL 3345 | Cell Physiology | 3 |
| BIOL 3410 | Cell Biology | 4 |
| BIOL 4304 | Biology of Viruses | 3 |
| BIOL 4340 | Genomics, Proteomics and Bioinformatics | 3 |
| BIOL 4350 | Research and Design | 1-3 |
| BIOL 4407 | Biology of the Fungi | 4 |
| BIOL 4429 | Marine Botany | 4 |
| BIOL 4433 | Parasitology | 4 |
| BIOL 4435 | Biological Microtechniques | 4 |
| BIOL 4590 | Selected Topics (with faculty mentor's approval) | 1-5 |
| BIMS 3401 | Pathophysiology | 4 |
| BIMS 4370 | Medical Bacteriology | 3 |
| BIMS 4375 | Mechanisms of Microbial Pathogenesis | 3 |
| BIMS 4378 | Advanced Medical Microbiology | 3 |
| HLSC 3310 | Epidemiology | 3 |
| PHYS 1401 | General Physics I (or University Physics I, PHYS 2425) | 4 |
| PHYS 1402 | General Physics II (or University Physics I, PHYS 2426) | 4 |
| Up to 8 SCH of unlisted electives (with faculty mentor's approval) |
Page last modified on October 11, 2007, at 02:42 PM
Texas A&M University-Corpus Christi
Science and Technology
6300 Ocean Drive, Corpus Christi, Texas 78412 ..... (361) 825-5777