![]() |
Biology |
![]() |
![]() |
|
Degrees:
LSCI Faculty Site (restricted access)
|
Bachelor of Science in Biology:
|
| Course # | Course Title | SCH |
| BIOL 2371 | Principles of Evolution | 3 |
| BIOL 2472 | Principles of Botany | 4 |
| BIOL 3455 | Plant Form and Function | 4 |
| BIOL 3479 | Plant Ecology | 4 |
| BIOL 4422 | Plant Taxonomy | 4 |
Plant Biology Electives (choose 26 SCH):
| Course # | Course Title | SCH |
| BIOL 3345 | Cell Physiology | 3 |
| BIOL 3403 | Molecular Biology | 4 |
| BIOL 3410 | Cell Biology | 4 |
| BIOL 4326 | Toxic and Therapeutic Plants | 3 |
| BIOL 4350 | Research and Design | 1-3 |
| BIOL 4405 | Limnology | 4 |
| BIOL 4407 | Biology of the Fungi | 4 |
| BIOL 4408 | Microbial Diversity and Ecology | 4 |
| BIOL 4409 | Field and Sampling Techniques | 4 |
| BIOL 4429 | Marine Botany | 4 |
| BIOL 4435 | Biological Microtechniques | 4 |
| BIOL 4471 | Population Genetics | 4 |
| BIOL 4590 | Selected Topics (with faculty mentor's approval) | 1-5 |
| Up to 8 SCH of unlisted electives (with faculty mentor's approval) |
Page last modified on October 11, 2007, at 10:27 PM
Texas A&M University-Corpus Christi
Science and Technology
6300 Ocean Drive, Corpus Christi, Texas 78412 ..... (361) 825-5777